
Free Wi-Fi Coming Soon
Address
360 North Arroyo Boulevard,Pasadena, CA 91103
Map & Directions
Phone
(626) 744-7500Park Hours
Mo - Su 6:00 am - 10:00 pmPark Layout Map
Download Map (PDF)Map
Submit a Reservation Request
Overview
Brookside Park is located at 360 North Arroyo Boulevard. Hours of operation are from 6:00 am to 10:00 pm. The size of the park is 61.1 acres. Pasadena’s largest fully maintained park facility located just south of the Rose Bowl Stadium. Extensive parking facilities are available off Arroyo Boulevard. The north section of the park contains the Jackie Robinson Baseball Stadium with seating for 4,200 and restrooms. The central section includes two lighted softball diamonds each with 240 seating capacity; a large, lighted multi-purpose field for flag football and soccer; a speaker’s platform with permanent seating; numerous picnic tables; play area; restrooms; and drinking fountains. Barbecue pits are available in most picnic areas.
Park Reservation Details
Thank you for your interest in reserving a Pasadena Park/Facility for your event. It’s recommended that you apply at least thirty (30) days before your event date. Please follow steps 1 through 3 to submit your reservation request.
1. View all information on the City Facility/Park you would like to reserve including:
- Park Layout (video and pdf)
- Reservation fees
- Items allowed/Items not allowed
- Permits required
- Insurance required
- Additional requirements and deadlines
2. Log in to your account
To submit a Reservation Request, you must have a Customer Login Name and Password. Visit www.cityofpasadena.net/reserve to request an account.
3. Submit your reservation request with all requirements
You will receive an automatic confirmation after you complete your request. To receive your facility permit timely please provide the park reservations staff with all requirements by the deadline provided.
Reservable Area | Individual / Private | Commercial | Non-Profit |
Dog Area | Resident | ||
$60.00 per hour | $123.00 per hour | $60.00 per hour | |
Non-Resident | |||
$123.00 per hour | $187.00 per hour | $92.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Fannie Morrison Area | Resident | ||
$60.00 per hour | $123.00 per hour | $60.00 per hour | |
Non-Resident | |||
$123.00 per hour | $187.00 per hour | $92.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Horseshoe Pits Picnic Area | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Lawn Area | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area A | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area B | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area B Annex | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area C | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area D | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area E | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area F | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area G | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Shelters (3) | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Reese’s Retreat Picnic Area | Resident | ||
$63.00 per hour | $129.00 per hour | $63.00 per hour | |
Non-Resident | |||
$129.00 per hour | $196.00 per hour | $96.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Diamond 2 | Resident | ||
$52.00 per hour | $107.00 per hour | $52.00 per hour | |
Non-Resident | |||
$107.00 per hour | $160.00 per hour | $79.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Diamond 3 | Resident | ||
$52.00 per hour | $107.00 per hour | $52.00 per hour | |
Non-Resident | |||
$107.00 per hour | $160.00 per hour | $79.00 per hour |
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Dog Area | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Fannie Morrison Area | ||
|
|
<
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Horseshoe Pits Picnic Area | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Lawn Area | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area A | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area B | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area B Annex | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area C | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area D | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area E | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area F | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area G | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Shelters | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Reese’s Retreat Picnic Area | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Brookside Diamond 2/Multi-Purpose Field | ||
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Diamond 3/Multi-Purpose Field | ||
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Tennis Court | ||
|
|
Payments:
- All balances must be paid 30 calendar days prior to the event date
- Online payments are accepted
- Telephone Payments are accepted with credit card and I.D. information
- Walk-in payments are accepted with checks (payable to the City of Pasadena) cash (exact amount)
Sound:
- If you are having sound at your event you will need to complete the Amplified Sound Form
- Provide a picture of the equipment to be used
- You will be required to have a sound monitor presented to monitor the sound decibel
Alcohol:
- Complete and return the One Day Alcohol Checklist
- Provide a site map of where alcohol will be severed
- Provide insurance
Insurance:
Event insurance is required for:
- Any heavy equipment (e.g. moon bounce)
- Groups of 100 or more
- Any group using sports fields
- Serving alcohol
- Petting zoos, pony rides or live animals (other than domestic pets)
- An event that is catered or using other vendors
- Insurance Samples
To purchase insurance, please visit https://securetulipinsurance.com/Pasadena.
Polystyrene Food Packaging:
- Affective August 22, 2016 the City ban the use of polystyrene food packing within Pasadena: Polystyrene Food Packaging Ordinance (PMC 8.67).
- City sponsored and permitted events must stop using polystyrene food packaging/ foam type (code PS or #6).
- Alternative options available include; aluminum, coated and uncoated paper products, plastics 1 – 5.
Security Deposit
- The Event Security Deposit is refundable if there’s no damage to the facility.
- Deposit refunds will be processed within 4 business days after the event date.
- A check is mailed to you through U.S. Mail 3-4 weeks after your event.
Cancellation:
- Cancellation request must be received in writing no less than 10 business days before the event date to receive a refund minus the deposit amount.
- Customer will forfeit all fees paid if less than 10 business days.
- Cancellation refunds will generally be processed within 4 business days after written cancel-lation is received.