
Free Wi-Fi Coming Soon
Address
Southeast corner of Oak Grove Drive and Foothill Boulevard,La Cañada Flintridge, CA 91011
Map & Directions
Phone
(626) 744-7500Park Hours
Mo-Su Dawn To DuskPark Layout Map
Download Map (PDF)Map
Submit a Reservation Request
Overview
Hahamongna Watershed Park is located at the Southeast corner of Oak Grove Drive and Foothill Boulevard. Hours of operation are from 6:00 am to sundown. Located near Jet Propulsion Laboratory between La Canada High School and Altadena in Northwest Pasadena. This 1300-acre park in the Arroyo Seco extends from Devil’s Gate Dam north into the San Gabriel Mountains. Facilities include: an athletic field; 24 hole Frisbee golf course; and an extensive network of bridle, bicycle, and hiking trails; numerous picnic areas and barbecue pits; restrooms; and drinking fountains.
Park Reservation Details
Thank you for your interest in reserving a Pasadena Park/Facility for your event. It’s recommended that you apply at least thirty (30) days before your event date. Please follow steps 1 through 3 to submit your reservation request.
1. View all information on the City Facility/Park you would like to reserve including:
- Park Layout (video or pdf)
- Reservation fees
- Items allowed/Items not allowed
- Permits required
- Insurance required
- Additional requirements and deadlines
2. Log in to your account
To submit a Reservation Request, you must have a Customer Login Name and Password. Visit www.cityofpasadena.net/reserve to request an account.
3. Submit your reservation request with all requirements
You will receive an automatic confirmation after you complete your request. To receive your facility permit timely please provide the park reservations staff with all requirements by the deadline provided.
Reservable Area | Individual / Private | Commercial | Non-Profit |
Multi-Purpose Field | Resident | ||
$61.00 per hour | $124.00 per hour | $61.00 per hour | |
Non-Resident | |||
$124.00 per hour | $187.00 per hour | $94.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area North | Resident | ||
$60.00 (0-4 Hours) | $60.00 (0-4 Hours) | $60.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) | |
Non-Resident | |||
$122.00 (0-4 Hours) | $122.00 (0-4 Hours) | $122.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area South East | Resident | ||
$60.00 (0-4 Hours) | $60.00 (0-4 Hours) | $60.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) | |
Non-Resident | |||
$122.00 (0-4 Hours) | $122.00 (0-4 Hours) | $122.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic South West | Resident | ||
$60.00 (0-4 Hours) | $60.00 (0-4 Hours) | $60.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) | |
Non-Resident | |||
$122.00 (0-4 Hours) | $122.00 (0-4 Hours) | $122.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area Street Level 1 | Resident | ||
$60.00 (0-4 Hours) | $60.00 (0-4 Hours) | $60.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) | |
Non-Resident | |||
$122.00 (0-4 Hours) | $122.00 (0-4 Hours) | $122.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area Street Level 2 | Resident | ||
$60.00 (0-4 Hours) | $60.00 (0-4 Hours) | $60.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) | |
Non-Resident | |||
$122.00 (0-4 Hours) | $122.00 (0-4 Hours) | $122.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area Street Level 3 | Resident | ||
$60.00 (0-4 Hours) | $60.00 (0-4 Hours) | $60.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) | |
Non-Resident | |||
$122.00 (0-4 Hours) | $122.00 (0-4 Hours) | $122.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area Street Level 4 | Resident | ||
$60.00 (0-4 Hours) | $60.00 (0-4 Hours) | $60.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) | |
Non-Resident | |||
$122.00 (0-4 Hours) | $122.00 (0-4 Hours) | $122.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area Street Level 5 | Resident | ||
$60.00 (0-4 Hours) | $60.00 (0-4 Hours) | $60.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) | |
Non-Resident | |||
$122.00 (0-4 Hours) | $122.00 (0-4 Hours) | $122.00 (0-4 Hours) | |
$45.00 (4+ Hours) | $45.00 (4+ Hours) | $45.00 (4+ Hours) |
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area East (Items listed require a Permit or Insurance) | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area Street Level 1 (Items listed require a Permit or Insurance) | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area Street Level 3 (Items listed require a Permit or Insurance) | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area West (Items listed require a Permit or Insurance) | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Multi-Purpose Field | ||
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
24 Hole Frisbee Golf Course | ||
|
Payments:
- All balances must be paid 30 calendar days prior to the event date
- Online payments are accepted
- Telephone Payments are accepted with credit card and I.D. information
- Walk-in payments are accepted with checks (payable to the City of Pasadena) cash (exact amount)
Sound:
- If you are having sound at your event you will need to complete the Amplified Sound Form
- Provide a picture of the equipment to be used
- You will be required to have a sound monitor presented to monitor the sound decibel
Insurance:
Event insurance is required for:
- Any heavy equipment (e.g. moon bounce)
- Groups of 100 or more
- Any group using sports fields
- Serving alcohol
- Petting zoos, pony rides or live animals (other than domestic pets)
- An event that is catered or using other vendors
- Insurance Samples
To purchase insurance, please visit https://securetulipinsurance.com/Pasadena.
Polystyrene Food Packaging:
- Affective August 22, 2016 the City ban the use of polystyrene food packing within Pasadena: Polystyrene Food Packaging Ordinance (PMC 8.67).
- City sponsored and permitted events must stop using polystyrene food packaging/ foam type (code PS or #6).
- Alternative options available include; aluminum, coated and uncoated paper products, plastics 1 – 5.
Security Deposit
- The Event Security Deposit is refundable if there’s no damage to the facility.
- Deposit refunds will be processed within 4 business days after the event date.
- A check is mailed to you through U.S. Mail 3-4 weeks after your event.
Cancellation:
- Cancellation request must be received in writing no less than 10 business days before the event date to receive a refund minus the deposit amount.
- Customer will forfeit all fees paid if less than 10 business days.
- Cancellation refunds will generally be processed within 4 business days after written cancel-lation is received.