
Free Wi-Fi Coming Soon
Address
700 E Washington Blvd.Map & Directions
Phone
(626) 744-7500Park Hours
Mo - Su 6:00 am - 10:00 pmPark Layout Map
Download Map (PDF)Map
Submit a Reservation Request
Overview
Washington Park is located at the corner of Washington Blvd. and El Molino Ave. The park features newly designed picnic areas and is ideal for family celebrations, company and special events. Elite outdoor fitness stations surround the park and are a great circuit training tool. All sports areas, including basketball, softball, handball and tennis courts, are operated on a drop-in basis and are open to all ages.
The Washington Park Community Garden Club always welcomes new members to join the club.The club is made up of community leaders, local neighborhood associations, and members of the local ecology and environmental groups.
All sports areas are operated on a drop-in basis and are open to all ages. Sports areas include basketball, handball, and tennis courts.
Park Reservation Details
Thank you for your interest in reserving a Pasadena Park/Facility for your event. It’s recommended that you apply at least thirty (30) days before your event date. Please follow steps 1 through 3 to submit your reservation request.
1. View all information on the City Facility/Park you would like to reserve including:
- Park Layout (video or pdf)
- Reservation fees
- Items allowed/Items not allowed
- Permits required
- Insurance required
- Additional requirements and deadlines
2. Log in to your account
To submit a Reservation Request, you must have a Customer Login Name and Password. Visit www.cityofpasadena.net/reserve to request an account.
3. Submit your reservation request with all requirements
You will receive an automatic confirmation after you complete your request. To receive your facility permit timely please provide the park reservations staff with all requirements by the deadline provided.
Reservable Area | Individual / Private | Commercial | Non-Profit |
Open Grass Area | Resident | ||
$64.00 per hour | $130.00 per hour | $64.00 per hour | |
Non-Resident | |||
$130.00 per hour | $196.00 per hour | $98.00 per hour |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area 1 | Resident | ||
$63.00 (0-4 Hours) | $63.00 (0-4 Hours) | $63.00 (0-4 Hours) | |
$47.00 (4+ Hours) | $47.00 (4+ Hours) | $47.00 (4+ Hours) | |
Non-Resident | |||
$128.00 (0-4 Hours) | $128.00 (0-4 Hours) | $128.00 (0-4 Hours) | |
$47.00 (4+ Hours) | $47.00 (4+ Hours) | $47.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area 2 | Resident | ||
$63.00 (0-4 Hours) | $63.00 (0-4 Hours) | $63.00 (0-4 Hours) | |
$47.00 (4+ Hours) | $47.00 (4+ Hours) | $47.00 (4+ Hours) | |
Non-Resident | |||
$128.00 (0-4 Hours) | $128.00 (0-4 Hours) | $128.00 (0-4 Hours) | |
$47.00 (4+ Hours) | $47.00 (4+ Hours) | $47.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Area West | Resident | ||
$63.00 (0-4 Hours) | $63.00 (0-4 Hours) | $63.00 (0-4 Hours) | |
$47.00 (4+ Hours) | $47.00 (4+ Hours) | $47.00 (4+ Hours) | |
Non-Resident | |||
$128.00 (0-4 Hours) | $128.00 (0-4 Hours) | $128.00 (0-4 Hours) | |
$47.00 (4+ Hours) | $47.00 (4+ Hours) | $47.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Picnic Shelter | Resident | ||
$126.00 (0-4 Hours) | $126.00 (0-4 Hours) | $126.00 (0-4 Hours) | |
$47.00 (4+ Hours) | $47.00 (4+ Hours) | $47.00 (4+ Hours) | |
Non-Resident | |||
$254.00 (0-4 Hours) | $254.00 (0-4 Hours) | $254.00 (0-4 Hours) | |
$47.00 (4+ Hours) | $47.00 (4+ Hours) | $47.00 (4+ Hours) |
Reservable Area | Individual / Private | Commercial | Non-Profit |
Softball Diamond | Resident | ||
$52.00 per hour | $107.00 per hour | $52.00 per hour | |
Non-Resident | |||
$107.00 per hour | $160.00 per hour | $79.00 per hour |
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Shelter(s) (Items listed require a Permit or Insurance) | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Picnic Area(s) (Items listed require a Permit or Insurance) | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Grass Area(s) (Items listed require a Permit or Insurance) | ||
|
|
Reservable Area | Items Allowed | Items Not Allowed |
---|---|---|
Softball/Multi-Purpose Field (*CLOSED until 5/31) | ||
|
Payments:
- All balances must be paid 30 calendar days prior to the event date
- Online payments are accepted
- Telephone Payments are accepted with credit card and I.D. information
- Walk-in payments are accepted with checks (payable to the City of Pasadena) cash (exact amount)
Sound:
- If you are having sound at your event you will need to complete the Amplified Sound Form
- Provide a picture of the equipment to be used
- You will be required to have a sound monitor presented to monitor the sound decibel
Insurance:
Event insurance is required for:
- Any heavy equipment (e.g. moon bounce)
- Groups of 100 or more
- Any group using sports fields
- Serving alcohol
- Petting zoos, pony rides or live animals (other than domestic pets)
- An event that is catered or using other vendors
- Insurance Samples
To purchase insurance, please visit https://securetulipinsurance.com/Pasadena.
Polystyrene Food Packaging:
- Affective August 22, 2016 the City ban the use of polystyrene food packing within Pasadena: Polystyrene Food Packaging Ordinance (PMC 8.67).
- City sponsored and permitted events must stop using polystyrene food packaging/ foam type (code PS or #6).
- Alternative options available include; aluminum, coated and uncoated paper products, plastics 1 – 5.
Security Deposit:
- The Event Security Deposit is refundable if there’s no damage to the facility.
- Deposit refunds will be processed within 4 business days after the event date.
- A check is mailed to you through U.S. Mail 3-4 weeks after your event.
Cancellation:
- Cancellation request must be received in writing no less than 10 business days before the event date to receive a refund minus the deposit amount.
- Customer will forfeit all fees paid if less than 10 business days.
- Cancellation refunds will generally be processed within 4 business days after written cancellation is received.